How much does it cost for a wedding in Richmond, VA with 100 to 150 guests? The type of wedding is DIY, Fun, Simple. The wedding color theme is Purples. The typical wedding cost for a wedding of this type is between $32,820 and $40,114.
Lives in: Richmond VA |
Season: Winter Wedding |
Getting married in: Richmond, VA |
How many guests: This estimate is based on having 125 guests with a range of 100 to 150 guests. Adding a single guest will likely add $263 - $321 to the total amount spent. |
Words that describe this wedding: DIY, Fun, Simple |
Primary color theme: Purples |
Click the category name to view item details
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $1,468 - $1,794 | 4.5% | |
---|---|---|---|
Dress Accessories | $170 - $208 | 0.5% | |
Tuxedo/suit/other Accessories | $69 - $85 | 0.2% | |
Tuxedo/suit/other Rent/purchase | $190 - $232 | 0.6% | |
Wedding Dress | $1,039 - $1,269 | 3.2% | |
Beauty & Spa | $217 - $265 | 0.7% | |
Hair Service | $86 - $106 | 0.3% | |
Makeup Service | $73 - $89 | 0.2% | |
Manicure & Pedicure | $58 - $70 | 0.2% | |
Entertainment | $983 - $1,201 | 3.0% | |
DJ/MC | $983 - $1,201 | 3.0% | |
Event Venue | $16,183 - $19,779 | 49.3% | |
Wedding Venue Bar Service | $2,210 - $2,701 | 6.7% | |
Wedding Venue Food Service | $4,291 - $5,245 | 13.1% | |
Wedding Venue Location | $8,276 - $10,116 | 25.2% | |
Wedding Venue Rentals | $1,406 - $1,718 | 4.3% | |
Flowers & Decorations | $963 - $1,177 | 2.9% | |
Wedding Venue Accessories | $401 - $491 | 1.2% | |
Wedding Venue Decorations | $562 - $686 | 1.7% | |
Gifts & Favors | $810 - $990 | 2.5% | |
Gift/s for Attendants | $80 - $98 | 0.2% | |
Gift/s for Parents | $148 - $180 | 0.4% | |
Tips (for all services) | $337 - $411 | 1.0% | |
Wedding Favors | $246 - $300 | 0.7% | |
Invitations | $999 - $1,221 | 3.0% | |
Ceremony Programs | $176 - $215 | 0.5% | |
Guest Book | $73 - $89 | 0.2% | |
Invitations & Reply Cards | $234 - $286 | 0.7% | |
Postage | $112 - $136 | 0.3% | |
Save the Date Cards | $165 - $201 | 0.5% | |
Table Name and Escort/place Cards | $120 - $146 | 0.4% | |
Thank You Cards | $121 - $147 | 0.4% | |
Jewelry | $3,927 - $4,799 | 12.0% | |
Earrings | $151 - $185 | 0.5% | |
Engagement Ring | $2,633 - $3,219 | 8.0% | |
Necklace | $185 - $227 | 0.6% | |
Wedding ring/band for HER | $598 - $730 | 1.8% | |
Wedding ring/band for HIM | $359 - $439 | 1.1% | |
Officiant | $251 - $307 | 0.8% | |
Officiant | $251 - $307 | 0.8% | |
Other Events | $788 - $963 | 2.4% | |
Rehearsal Dinner | $788 - $963 | 2.4% | |
Other Items | $441 - $539 | 1.3% | |
Hotel Room for After Reception | $441 - $539 | 1.3% | |
Photography & Video | $5,792 - $7,079 | 17.6% | |
Digital or Photo cd/dvd | $262 - $320 | 0.8% | |
Engagement Session | $266 - $326 | 0.8% | |
Wedding Photographer | $2,837 - $3,467 | 8.6% | |
Wedding Videographer | $2,426 - $2,966 | 7.4% | |
Estimated Total Cost: | $32,820 - $40,114 | 100% |
We're a family-owned and operated business that has proudly manufactured custom rings in our Utah workshop for over 20 years. Our passion is collaborating with you to design a ring that is perfect for your love story - down to every last detail. Customize his band online using our Ring Designer or browse our Bridal Collection to find her dream wedding band.
15% off with code: weddingreport15
We have a history of creating a love that lasts. Our company has been in the bridal industry for over 75 years and each collection of wedding dresses is as diverse as the brides who wear them - timeless and classic, modern and on-trend, free-spirited and adventurous, romantic and elegant, and trendy and fun. Endless possibilities await - explore our brands, find "The One" and locate a store near you!
NOTE: The average cost of a wedding in Richmond, VA is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.