How much does it cost for a wedding in Columbia SC with 50 to 100 guests? The type of wedding is DIY, Intimate, Romantic. The wedding color theme is Champagne. The typical wedding cost for a wedding of this type is between $19,703 and $24,081.
Lives in: Columbia SC |
Season: Fall Wedding |
Getting married in: Columbia SC |
How many guests: This estimate is based on having 75 guests with a range of 50 to 100 guests. Adding a single guest will likely add $263 - $321 to the total amount spent. |
Words that describe this wedding: DIY, Intimate, Romantic |
Primary color theme: Champagne |
Click the category name to view item details
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $2,196 - $2,684 | 11.1% | |
---|---|---|---|
Dress Accessories | $250 - $306 | 1.3% | |
Tuxedo/suit/other Rent/purchase | $300 - $366 | 1.5% | |
Wedding Dress | $1,646 - $2,012 | 8.4% | |
Bakery | $272 - $332 | 1.4% | |
Wedding Cake/dessert | $272 - $332 | 1.4% | |
Beauty & Spa | $121 - $147 | 0.6% | |
Makeup Service | $68 - $84 | 0.3% | |
Manicure & Pedicure | $52 - $64 | 0.3% | |
Entertainment | $911 - $1,113 | 4.6% | |
DJ/MC | $911 - $1,113 | 4.6% | |
Event Venue | $4,955 - $6,056 | 25.1% | |
Wedding Venue Bar Service | $1,367 - $1,671 | 6.9% | |
Wedding Venue Food Service | $2,655 - $3,245 | 13.5% | |
Wedding Venue Rentals | $932 - $1,140 | 4.7% | |
Flowers & Decorations | $1,802 - $2,202 | 9.1% | |
Bouquets | $379 - $463 | 1.9% | |
Boutonnieres, Corsages | $165 - $201 | 0.8% | |
Wedding Venue Accessories | $198 - $242 | 1.0% | |
Wedding Venue Decorations | $542 - $662 | 2.7% | |
Wedding Venue Flowers & Arrangements | $303 - $371 | 1.5% | |
Wedding Venue Table Centerpieces | $215 - $263 | 1.1% | |
Gifts & Favors | $284 - $347 | 1.4% | |
Gift/s for Parents | $162 - $198 | 0.8% | |
Wedding Favors | $122 - $149 | 0.6% | |
Invitations | $476 - $582 | 2.4% | |
Engagement Announcements | $83 - $101 | 0.4% | |
Guest Book | $36 - $44 | 0.2% | |
Invitations & Reply Cards | $115 - $141 | 0.6% | |
Postage | $42 - $52 | 0.2% | |
Save the Date Cards | $81 - $99 | 0.4% | |
Table Name and Escort/place Cards | $59 - $73 | 0.3% | |
Thank You Cards | $59 - $73 | 0.3% | |
Jewelry | $1,772 - $2,166 | 9.0% | |
Earrings | $207 - $253 | 1.1% | |
Necklace | $255 - $311 | 1.3% | |
Wedding ring/band for HER | $818 - $1,000 | 4.2% | |
Wedding ring/band for HIM | $492 - $602 | 2.5% | |
Other Events | $729 - $891 | 3.7% | |
Rehearsal Dinner | $729 - $891 | 3.7% | |
Other Items | $401 - $491 | 2.0% | |
Hotel Room for After Reception | $401 - $491 | 2.0% | |
Photography & Video | $2,393 - $2,925 | 12.1% | |
Wedding Photographer | $2,393 - $2,925 | 12.1% | |
Planner/Coordinator | $2,946 - $3,600 | 15.0% | |
Wedding Planner | $2,946 - $3,600 | 15.0% | |
Transportation | $446 - $546 | 2.3% | |
Other Transportation | $446 - $546 | 2.3% | |
Estimated Total Cost: | $19,703 - $24,081 | 100% |
We're a family-owned and operated business that has proudly manufactured custom rings in our Utah workshop for over 20 years. Our passion is collaborating with you to design a ring that is perfect for your love story - down to every last detail. Customize his band online using our Ring Designer or browse our Bridal Collection to find her dream wedding band.
15% off with code: weddingreport15
We have a history of creating a love that lasts. Our company has been in the bridal industry for over 75 years and each collection of wedding dresses is as diverse as the brides who wear them - timeless and classic, modern and on-trend, free-spirited and adventurous, romantic and elegant, and trendy and fun. Endless possibilities await - explore our brands, find "The One" and locate a store near you!
NOTE: The average cost of a wedding in Columbia SC is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.