How much does it cost for a wedding in Dallas TX with 150 to 200 guests? The type of wedding is Elegant, Experience, Formal, Fun, Garden, Other, Romantic, Traditional, Unique. The wedding color theme is Greens. The typical wedding cost for a wedding of this type is between $35,884 and $43,858.
Lives in: Plano TX |
Season: Fall Wedding |
Getting married in: Dallas TX |
How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $205 - $251 to the total amount spent. |
Words that describe this wedding: Elegant, Experience, Formal, Fun, Garden, Other, Romantic, Traditional, Unique |
Primary color theme: Greens |
Click the category name to view item details
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $2,127 - $2,599 | 5.9% | |
---|---|---|---|
Dress Accessories | $284 - $348 | 0.8% | |
Tuxedo/suit/other Rent/purchase | $273 - $333 | 0.8% | |
Wedding Dress | $1,570 - $1,918 | 4.4% | |
Beauty & Spa | $173 - $211 | 0.5% | |
Hair Service | $71 - $87 | 0.2% | |
Makeup Service | $59 - $72 | 0.2% | |
Manicure & Pedicure | $43 - $53 | 0.1% | |
Entertainment | $2,328 - $2,846 | 6.5% | |
Live Band | $2,328 - $2,846 | 6.5% | |
Flowers & Decorations | $1,825 - $2,231 | 5.1% | |
Bouquets | $428 - $523 | 1.2% | |
Wedding Venue Flowers & Arrangements | $905 - $1,106 | 2.5% | |
Wedding Venue Table Centerpieces | $493 - $603 | 1.4% | |
Gifts & Favors | $793 - $969 | 2.2% | |
Gift/s for Parents | $128 - $156 | 0.4% | |
Tips (for all services) | $500 - $611 | 1.4% | |
Wedding Favors | $166 - $202 | 0.5% | |
Invitations | $502 - $614 | 1.4% | |
Ceremony Programs | $92 - $112 | 0.3% | |
Guest Book | $44 - $54 | 0.1% | |
Postage | $72 - $88 | 0.2% | |
Reception Menus | $90 - $110 | 0.3% | |
Save the Date Cards | $80 - $98 | 0.2% | |
Table Name and Escort/place Cards | $60 - $74 | 0.2% | |
Thank You Cards | $64 - $78 | 0.2% | |
Jewelry | $1,614 - $1,972 | 4.5% | |
Wedding ring/band for HER | $1,014 - $1,240 | 2.8% | |
Wedding ring/band for HIM | $599 - $733 | 1.7% | |
Photography & Video | $4,629 - $5,657 | 12.9% | |
Digital or Photo cd/dvd | $272 - $332 | 0.8% | |
Engagement Session | $413 - $505 | 1.2% | |
Photo Booth | $365 - $447 | 1.0% | |
Wedding Photographer | $2,136 - $2,610 | 6.0% | |
Wedding Videographer | $1,443 - $1,763 | 4.0% | |
Planner/Consultant | $3,457 - $4,225 | 9.6% | |
Full Service | $3,457 - $4,225 | 9.6% | |
Venue, Catering & Rentals | $18,437 - $22,534 | 51.4% | |
Hotel Room for After Reception | $301 - $367 | 0.8% | |
Officiant | $203 - $249 | 0.6% | |
Wedding Cake/dessert | $622 - $760 | 1.7% | |
Wedding Venue Bar Service | $3,754 - $4,588 | 10.5% | |
Wedding Venue Food Service | $7,330 - $8,958 | 20.4% | |
Wedding Venue Location | $6,227 - $7,611 | 17.4% | |
Estimated Total Cost: | $35,884 - $43,858 | 100% |
Our space is all about bringing people together for unforgettable experiences!
20% Off rates for next 60 days
We're a family-owned and operated business that has proudly manufactured custom rings in our Utah workshop for over 20 years. Our passion is collaborating with you to design a ring that is perfect for your love story - down to every last detail. Customize his band online using our Ring Designer or browse our Bridal Collection to find her dream wedding band.
15% off with code: weddingreport15
We have a history of creating a love that lasts. Our company has been in the bridal industry for over 75 years and each collection of wedding dresses is as diverse as the brides who wear them - timeless and classic, modern and on-trend, free-spirited and adventurous, romantic and elegant, and trendy and fun. Endless possibilities await - explore our brands, find "The One" and locate a store near you!
NOTE: The average cost of a wedding in Dallas TX is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.