How much does it cost for a wedding in Brooklyn NY with 200 to 300 guests? The type of wedding is Experience, Fun, Unique. The wedding color theme is Greens. The typical wedding cost for a wedding of this type is between $54,441 and $66,539.
Lives in: Brooklyn NY |
Season: Fall Wedding |
Getting married in: Brooklyn NY |
How many guests: This estimate is based on having 250 guests with a range of 200 to 300 guests. Adding a single guest will likely add $218 - $266 to the total amount spent. |
Words that describe this wedding: Experience, Fun, Unique |
Primary color theme: Greens |
Click the category name to view item details
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $1,570 - $1,918 | 2.9% | |
---|---|---|---|
Dress Accessories | $191 - $233 | 0.4% | |
Tuxedo/suit/other Rent/purchase | $212 - $260 | 0.4% | |
Wedding Dress | $1,166 - $1,426 | 2.1% | |
Beauty & Spa | $318 - $388 | 0.6% | |
Hair Service | $134 - $164 | 0.2% | |
Makeup Service | $115 - $141 | 0.2% | |
Manicure & Pedicure | $68 - $84 | 0.1% | |
Entertainment | $6,514 - $7,962 | 12.0% | |
DJ/MC | $1,233 - $1,507 | 2.3% | |
Live Band | $4,127 - $5,044 | 7.6% | |
Musician/s, Soloist, or Ensemble | $1,155 - $1,411 | 2.1% | |
Event Venue | $26,583 - $32,491 | 48.8% | |
Wedding Venue Bar Service | $4,643 - $5,675 | 8.5% | |
Wedding Venue Food Service | $9,014 - $11,018 | 16.6% | |
Wedding Venue Location | $9,431 - $11,527 | 17.3% | |
Wedding Venue Rentals | $3,495 - $4,271 | 6.4% | |
Flowers & Decorations | $2,740 - $3,348 | 5.0% | |
Bouquets | $620 - $758 | 1.1% | |
Boutonnieres, Corsages | $270 - $330 | 0.5% | |
Wedding Venue Decorations | $751 - $917 | 1.4% | |
Wedding Venue Flowers & Arrangements | $1,099 - $1,343 | 2.0% | |
Gifts & Favors | $838 - $1,024 | 1.5% | |
Tips (for all services) | $838 - $1,024 | 1.5% | |
Invitations | $1,921 - $2,347 | 3.5% | |
Invitations & Reply Cards | $591 - $723 | 1.1% | |
Postage | $304 - $372 | 0.6% | |
Save the Date Cards | $419 - $513 | 0.8% | |
Table Name and Escort/place Cards | $302 - $369 | 0.6% | |
Thank You Cards | $304 - $372 | 0.6% | |
Jewelry | $4,244 - $5,188 | 7.8% | |
Engagement Ring | $3,112 - $3,804 | 5.7% | |
Wedding ring/band for Partner 1 | $707 - $865 | 1.3% | |
Wedding ring/band for Partner 2 | $425 - $519 | 0.8% | |
Other Items | $528 - $646 | 1.0% | |
Hotel Room for After Reception | $528 - $646 | 1.0% | |
Photography & Video | $4,820 - $5,891 | 8.9% | |
Wedding album/s or photo book/s | $1,019 - $1,245 | 1.9% | |
Wedding Photographer | $3,801 - $4,645 | 7.0% | |
Planner/Coordinator | $2,310 - $2,824 | 4.2% | |
Wedding Coordinator | $2,310 - $2,824 | 4.2% | |
Transportation | $2,056 - $2,512 | 3.8% | |
Other Transportation | $2,056 - $2,512 | 3.8% | |
Estimated Total Cost: | $54,441 - $66,539 | 100% |
10 County Center Road, White Plains NY 10607
Experienced Wedding DJ's, Live Music, Photo Booths and more. (In NY, NJ, CT and beyond)
We have a history of creating a love that lasts. Our company has been in the bridal industry for over 75 years and each collection of wedding dresses is as diverse as the brides who wear them - timeless and classic, modern and on-trend, free-spirited and adventurous, romantic and elegant, and trendy and fun. Endless possibilities await - explore our brands, find "The One" and locate a store near you!
We're a family-owned and operated business that has proudly manufactured custom rings in our Utah workshop for over 20 years. Our passion is collaborating with you to design a ring that is perfect for your love story - down to every last detail. Customize his band online using our Ring Designer or browse our Bridal Collection to find her dream wedding band.
15% off with code: weddingreport15
NOTE: The average cost of a wedding in Brooklyn NY is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.