Average cost of a wedding in Austin TX with more than 300 guests is between $81,890 and $100,088.

Wedding Cost Summary

How much does it cost for a wedding in Austin TX with more than 300 guests? The type of wedding is Fun, Romantic, Traditional. The wedding color theme is Reds. The typical wedding cost for a wedding of this type is between $81,890 and $100,088.

Lives in: Menlo Park CA
Season: Winter Wedding
Getting married in: Austin TX
How many guests: This estimate is based on having 400 guests with a range of more than 300 guests. Adding a single guest will likely add $205 - $250 to the total amount spent.
Words that describe this wedding: Fun, Romantic, Traditional
Primary color theme: Reds

 

Wedding Cost by Category and Item

Category > Item Estimated Cost % of Total
Attire & Accessories $4,841 - $5,917 5.9%
Dress Accessories $560 - $684 0.7%
Tuxedo/suit/other Accessories $230 - $281 0.3%
Tuxedo/suit/other Rent/purchase $625 - $763 0.8%
Wedding Dress $3,427 - $4,189 4.2%
Bakery $1,855 - $2,267 2.3%
Wedding Cake/dessert $1,855 - $2,267 2.3%
Beauty & Spa $231 - $283 0.3%
Hair Service $95 - $117 0.1%
Makeup Service $82 - $100 0.1%
Manicure & Pedicure $54 - $66 0.1%
Entertainment $1,533 - $1,873 1.9%
DJ/MC $1,031 - $1,261 1.3%
Entertainment lighting $501 - $613 0.6%
Event Venue $44,571 - $54,475 54.4%
Wedding Venue Bar Service $9,188 - $11,230 11.2%
Wedding Venue Food Service $17,841 - $21,805 21.8%
Wedding Venue Location $10,629 - $12,991 13.0%
Wedding Venue Rentals $6,913 - $8,449 8.4%
Flowers & Decorations $6,436 - $7,866 7.9%
Bouquets $437 - $535 0.5%
Boutonnieres, Corsages $189 - $231 0.2%
Wedding Venue Accessories $1,668 - $2,038 2.0%
Wedding Venue Decorations $602 - $736 0.7%
Wedding Venue Flowers & Arrangements $2,068 - $2,528 2.5%
Wedding Venue Table Centerpieces $1,472 - $1,799 1.8%
Gifts & Favors $3,047 - $3,725 3.7%
Gift/s for Attendants $131 - $160 0.2%
Gift/s for Parents $239 - $293 0.3%
Tips (for all services) $1,659 - $2,027 2.0%
Wedding Favors $1,019 - $1,245 1.2%
Invitations $4,137 - $5,057 5.1%
Ceremony Programs $730 - $892 0.9%
Guest Book $300 - $366 0.4%
Invitations & Reply Cards $969 - $1,185 1.2%
Postage $461 - $563 0.6%
Save the Date Cards $684 - $836 0.8%
Table Name and Escort/place Cards $493 - $603 0.6%
Thank You Cards $500 - $612 0.6%
Jewelry $10,812 - $13,214 13.2%
Engagement Ring $7,929 - $9,691 9.7%
Wedding ring/band for Partner 1 $1,801 - $2,201 2.2%
Wedding ring/band for Partner 2 $1,082 - $1,322 1.3%
Officiant $237 - $289 0.3%
Officiant $237 - $289 0.3%
Other Events $827 - $1,011 1.0%
Rehearsal Dinner $827 - $1,011 1.0%
Other Items $418 - $510 0.5%
Hotel Room for After Reception $418 - $510 0.5%
Photography & Video $2,946 - $3,600 3.6%
Engagement Session $431 - $527 0.5%
Wedding Photographer $2,515 - $3,073 3.1%
Estimated Total Cost: $81,890 - $100,088 100%