Average cost of a wedding in Gloucester MA with 100 to 150 guests is between $42,547 and $52,001.

Wedding Cost Summary

How much does it cost for a wedding in Gloucester MA with 100 to 150 guests? The type of wedding is Romantic, Rustic, Unique. The wedding color theme is Black. The typical wedding cost for a wedding of this type is between $42,547 and $52,001.

Lives in: Danvers MA
Season: Fall Wedding
Getting married in: Gloucester MA
How many guests: This estimate is based on having 125 guests with a range of 100 to 150 guests. Adding a single guest will likely add $340 - $416 to the total amount spent.
Words that describe this wedding: Romantic, Rustic, Unique
Primary color theme: Black

 

Wedding Cost by Category and Item

Category > Item Estimated Cost % of Total
Attire & Accessories $2,912 - $3,560 6.8%
Dress Accessories $338 - $413 0.8%
Tuxedo/suit/other Accessories $138 - $168 0.3%
Tuxedo/suit/other Rent/purchase $375 - $459 0.9%
Wedding Dress $2,062 - $2,520 4.8%
Bakery $437 - $534 1.0%
Wedding Cake/dessert $437 - $534 1.0%
Beauty & Spa $299 - $365 0.7%
Hair Service $125 - $153 0.3%
Makeup Service $107 - $131 0.3%
Manicure & Pedicure $67 - $81 0.2%
Entertainment $1,715 - $2,097 4.0%
DJ/MC $1,155 - $1,411 2.7%
Entertainment lighting $561 - $685 1.3%
Event Venue $13,317 - $16,277 31.3%
Wedding Venue Bar Service $1,947 - $2,379 4.6%
Wedding Venue Food Service $3,780 - $4,620 8.9%
Wedding Venue Location $6,125 - $7,487 14.4%
Wedding Venue Rentals $1,465 - $1,791 3.4%
Flowers & Decorations $2,476 - $3,026 5.8%
Bouquets $601 - $735 1.4%
Wedding Venue Accessories $315 - $385 0.7%
Wedding Venue Decorations $728 - $890 1.7%
Wedding Venue Flowers & Arrangements $486 - $594 1.1%
Wedding Venue Table Centerpieces $346 - $422 0.8%
Gifts & Favors $544 - $664 1.3%
Tips (for all services) $351 - $429 0.8%
Wedding Favors $193 - $235 0.5%
Invitations $949 - $1,159 2.2%
Ceremony Programs $138 - $168 0.3%
Guest Book $59 - $73 0.1%
Invitations & Reply Cards $192 - $234 0.5%
Postage $81 - $99 0.2%
Reception Menus $147 - $179 0.3%
Save the Date Cards $135 - $165 0.3%
Table Name and Escort/place Cards $98 - $120 0.2%
Thank You Cards $99 - $121 0.2%
Jewelry $6,801 - $8,313 16.0%
Bracelet $224 - $274 0.5%
Earrings $266 - $325 0.6%
Engagement Ring $4,629 - $5,657 10.9%
Wedding ring/band for Partner 1 $1,051 - $1,285 2.5%
Wedding ring/band for Partner 2 $632 - $772 1.5%
Officiant $293 - $358 0.7%
Officiant $293 - $358 0.7%
Other Events $925 - $1,131 2.2%
Rehearsal Dinner $925 - $1,131 2.2%
Photography & Video $5,976 - $7,304 14.0%
Engagement Session $380 - $464 0.9%
Wedding album/s or photo book/s $567 - $693 1.3%
Wedding Photographer $2,712 - $3,314 6.4%
Wedding Videographer $2,318 - $2,833 5.4%
Planner/Coordinator $5,903 - $7,215 13.9%
Wedding Coordinator $2,165 - $2,647 5.1%
Wedding Planner $3,738 - $4,568 8.8%
Estimated Total Cost: $42,547 - $52,001 100%